The College Swimming and Diving Coaches Association of America (CSCAA) has released their October Division I Men’s and Women’s Top-25 National Rankings, and the Virginia women and Texas men remain on top of the polls as unanimous first-place selections.
Women
There was some shifting on the women’s side with Texas, Indiana, Michigan, Cal, and Louisville all moving up as Stanford dropped from #2 in the preseason polls to tied for #8 after the first month of the season.
Texas jumped up to 2nd while Indiana moved up to 3rd after ranking 5th behind Tennessee in the pre-season poll. Tennessee will stay in 4th while Michigan moved up to 5th, Cal moved to 6th, and Louisville moved up to 7th.
Virginia Tech and Kentucky also earned spots in the top-25 after being unranked in the preseason.
Women’s Poll
| Rank | Prev. | Team | Pts |
| 1 | 1 | Virginia | 250 |
| 2 | 3 | Texas | 237 |
| 3 | 5 | Indiana | 230 |
| 4 | 4 | Tennessee | 221 |
| 5 | 6 | Michigan | 205 |
| 6 | 7 | California | 201 |
| 7 | 8 | Louisville | 192 |
| T-8 | 2 | Stanford | 177 |
| T-8 | 9 | NC State | 177 |
| 10 | 11 | Ohio State | 155 |
| 11 | 12 | Georgia | 152 |
| 12 | 14 | Wisconsin | 130 |
| 13 | 10 | Florida | 129 |
| 14 | 15 | Alabama | 119 |
| 15 | 16 | North Carolina | 95 |
| 16 | 18 | Arizona State | 90 |
| 17 | 17 | LSU | 89 |
| 18 | 13 | USC | 88 |
| 19 | 19 | Auburn | 75 |
| 20 | 20 | South Carolina | 67 |
| 21 | 21 | Duke | 53 |
| 22 | 24 | Minnesota | 40 |
| 23 | NR | Virginia Tech | 26 |
| 24 | 22 | Arizona | 21 |
| 25 | NR | Kentucky | 17 |
Also Receiving Votes: Arkansas (9), Northwestern (3), SMU (1), Notre Dame (1)
Women’s Poll Committee: Canaan Campbell (Evansville), Ashley Dell (UIC), Brooks Fail (USC), Christian Hanselmann (BYU), Naya Higashijima (New Mexico), Dan Kesler (NC State), Nathan Lavery (Drexel), Brody Lewis (Cal), Tylor Mathieu (South Carolina) and Milana Socha (Dartmouth)
Men
The top two teams remained the same in the men’s poll with Texas holding down the top spot and Indiana remaining in 2nd.
The Cal men jumped up a spot to tie for 3rd with Florida in the rankings, and Arizona State also moved up to 5th overall, passing Tennessee, who dropped to 6th.
Louisville also made their way into the top 10 at 9th overall after ranking 12th in the preseason poll.
Navy, Notre Dame, and Arizona also moved into the polls at 20th, 23rd, and 25th overall.
Men’s Poll
| Rank | Prev. | Team | Pts |
| 1 | 1 | Texas | 250 |
| 2 | 2 | Indiana | 234 |
| T-3 | 4 | California | 225 |
| T-3 | 3 | Florida | 225 |
| 5 | 6 | Arizona State | 211 |
| 6 | 5 | Tennessee | 199 |
| 7 | 7 | NC State | 192 |
| 8 | 10 | Virginia | 179 |
| 9 | 12 | Louisville | 164 |
| 10 | T-8 | Stanford | 160 |
| 11 | T-8 | Michigan | 136 |
| 12 | 11 | Virginia Tech | 134 |
| 13 | 15 | Georgia | 132 |
| 14 | 17 | Auburn | 117 |
| 15 | 18 | Alabama | 103 |
| 16 | 20 | Kentucky | 97 |
| 17 | 16 | Northwestern | 93 |
| 18 | 14 | LSU | 65 |
| 19 | 19 | North Carolina | 62 |
| T-20 | NR | Navy | 55 |
| T-20 | 13 | Ohio State | 55 |
| T-20 | 25 | USC | 55 |
| 23 | RV | Notre Dame | 32 |
| 24 | 21 | SMU | 21 |
| 25 | RV | Arizona | 15 |
Also Receiving Votes: Missouri (14), Purdue (8), Florida State (6), Georgia Tech (5), Wisconsin (4), Princeton (2)
Men’s Poll Committee: Cauli Bedran (Kentucky), Jim Bolster (Columbia), James Bretscher (Purdue), Ethan Curl (Ohio University), Reed Fujan (Virginia), Mike Joyce (Georgia), Jack Little (Arizona State), Erik Posegay (Texas), Bill Roberts (Navy) and Neal Studd (Florida State)