College Swimming League Match 5
- Date: Friday, October 16, 2026
- Location: Mt. SAC Aquatics Center, Walnut, Calif.
- Teams: NC State, Indiana, Cal, Stanford
Final Scores
| Team | Total | Individual | Relays | Skins | Super Skins | League Points | |
| 1 | NC State | 544.83 | 262.5 | 48 | 80.33 | 154 | 4 |
| 2 | Indiana | 469.83 | 252.5 | 38 | 53.33 | 126 | 3 |
| 3 | Cal | 394.33 | 222 | 40 | 56.33 | 76 | 2 |
| 4 | Stanford | 311 | 151 | 22 | 38 | 100 | 1 |
Score Progression
What the score was after each event.
| Event | NC State | Indiana | Cal | Stanford |
| Women’s 200 Back | 11 | 7 | 15 | 4 |
| Men’s 200 Back | 24 | 20 | 20 | 10 |
| Women’s 200 Breast | 37 | 27 | 24 | 23 |
| Men’s 200 Breast | 43 | 42 | 32 | 31 |
| Women’s 500 Free | 48 | 55 | 46 | 36 |
| Men’s 500 Free | 63 | 62 | 55 | 42 |
| Women’s 200 Free Relay | 91 | 82 | 71 | 52 |
| Men’s 200 Free Relay | 111 | 100 | 95 | 64 |
| Women’s 200 Fly | 117 | 115 | 103 | 72 |
| Men’s 200 Fly | 126 | 129 | 108 | 81 |
| Women’s 100 IM | 135 | 139 | 122 | 85 |
| Men’s 100 IM | 150 | 151 | 129 | 88 |
| Women’s 100 Back | 166 | 158 | 138 | 93 |
| Men’s 100 Back | 175 | 172 | 145 | 100 |
| Women’s 100 Free | 186 | 188 | 152 | 103 |
| Men’s 100 Free | 198 | 194 | 165 | 109 |
| Women’s Skins (Breast) | 243 | 223 | 187 | 127 |
| Men’s Skins (Free) | 278.33 | 247.33 | 221.33 | 147 |
| Women’s 200 IM | 287.33 | 258.33 | 230.33 | 155 |
| Men’s 200 IM | 299.33 | 269.33 | 237.33 | 162 |
| Women’s 100 Breast | 310.33 | 279.33 | 248.33 | 167 |
| Men’s 100 Breast | 318.33 | 288.33 | 258.33 | 177 |
| Women’s 50 Free | 329.33 | 300.33 | 269.33 | 180 |
| Men’s 50 Free | 349.33 | 300.33 | 282.33 | 184 |
| Women’s 100 Fly | 359.83 | 315.83 | 289.33 | 188 |
| Men’s 100 Fly | 375.83 | 320.83 | 300.33 | 193 |
| Women’s 200 Free | 384.83 | 335.83 | 306.33 | 200 |
| Men’s 200 Free | 390.83 | 343.83 | 318.33 | 211 |
| Women’s Super Skins | 470.83 | 411.83 | 354.33 | 255 |
| Men’s Super Skins | 544.83 | 469.83 | 394.33 | 311 |
Points in Each Event
What each team scored in each event. Skins and Super Skins include all four rounds.
| Event | NC State | Indiana | Cal | Stanford |
| Women’s 200 Back | 11 | 7 | 15 | 4 |
| Men’s 200 Back | 13 | 13 | 5 | 6 |
| Women’s 200 Breast | 13 | 7 | 4 | 13 |
| Men’s 200 Breast | 6 | 15 | 8 | 8 |
| Women’s 500 Free | 5 | 13 | 14 | 5 |
| Men’s 500 Free | 15 | 7 | 9 | 6 |
| Women’s 200 Free Relay | 28 | 20 | 16 | 10 |
| Men’s 200 Free Relay | 20 | 18 | 24 | 12 |
| Women’s 200 Fly | 6 | 15 | 8 | 8 |
| Men’s 200 Fly | 9 | 14 | 5 | 9 |
| Women’s 100 IM | 9 | 10 | 14 | 4 |
| Men’s 100 IM | 15 | 12 | 7 | 3 |
| Women’s 100 Back | 16 | 7 | 9 | 5 |
| Men’s 100 Back | 9 | 14 | 7 | 7 |
| Women’s 100 Free | 11 | 16 | 7 | 3 |
| Men’s 100 Free | 12 | 6 | 13 | 6 |
| Women’s Skins (Breast) | 45 | 29 | 22 | 18 |
| Men’s Skins (Free) | 35.33 | 24.33 | 34.33 | 20 |
| Women’s 200 IM | 9 | 11 | 9 | 8 |
| Men’s 200 IM | 12 | 11 | 7 | 7 |
| Women’s 100 Breast | 11 | 10 | 11 | 5 |
| Men’s 100 Breast | 8 | 9 | 10 | 10 |
| Women’s 50 Free | 11 | 12 | 11 | 3 |
| Men’s 50 Free | 20 | 0 | 13 | 4 |
| Women’s 100 Fly | 10.5 | 15.5 | 7 | 4 |
| Men’s 100 Fly | 16 | 5 | 11 | 5 |
| Women’s 200 Free | 9 | 15 | 6 | 7 |
| Men’s 200 Free | 6 | 8 | 12 | 11 |
| Women’s Super Skins | 80 | 68 | 36 | 44 |
| Men’s Super Skins | 74 | 58 | 40 | 56 |
| Total | 544.83 | 469.83 | 394.33 | 311 |
Team Stats
| NC State | Indiana | Cal | Stanford | |
| Women’s points | 274.5 | 255.5 | 189 | 141 |
| Men’s points | 270.33 | 214.33 | 205.33 | 170 |
| Event wins | 14 | 11 | 5 | 0 |
| 1-2 finishes | 2 | 1 | 0 | 0 |
| Top-3 finishes | 27 | 23 | 20 | 8 |
| Jackpot points won | 8 | 6 | 4 | 0 |
| Jackpot points lost | 1 | 4 | 2 | 9 |
| DQs | 0 | 0 | 1 | 0 |
Event wins count all 30 events (Skins and Super Skins by their final). Top-3 finishes count individual events and the 200 free relays.
Individual Points by Stroke
| Stroke | NC State | Indiana | Cal | Stanford |
| Free | 89 | 77 | 85 | 45 |
| Back | 49 | 41 | 36 | 22 |
| Breast | 38 | 41 | 33 | 36 |
| Fly | 41.5 | 49.5 | 31 | 26 |
| IM | 45 | 44 | 37 | 22 |
Skins
Points (place) in each 50-yard round. The top 6, 4 and 2 advance; everyone keeps the points they earned.
Women’s Skins (50 Breast)
Men’s Skins (50 Free)
Super Skins
Points (place) in each 200 medley relay round, scored at relay values.
Women’s Super Skins
| Relay | Team | Round 1 | Round 2 | Round 3 | Final | Total |
| Indiana A | Indiana | 14 (2nd) | 18 (1st) | 14 (2nd) | 18 (1st) | 64 |
| NC State A | NC State | 20 (1st, +2 jackpot) | 12 (3rd) | 18 (1st) | 14 (2nd) | 64 |
| Cal A | Cal | 10 (4th) | 14 (2nd) | 12 (3rd) | 36 | |
| Stanford A | Stanford | 12 (3rd) | 10 (4th) | 10 (4th) | 32 | |
| NC State B | NC State | 8 (5th) | 8 (5th) | 16 | ||
| Stanford B | Stanford | 6 (6th) | 6 (6th) | 12 | ||
| Indiana B | Indiana | 4 (7th) | 4 | |||
| Cal B | Cal | 0 (DQ) | 0 |
Final: Indiana A (Grana, Bottazzo, Shackell, Hoeper); NC State A (Shackley, Jefimova, Driscoll, Pelaez).
Men’s Super Skins
| Relay | Team | Round 1 | Round 2 | Round 3 | Final | Total |
| NC State A | NC State | 18 (1st) | 18 (1st) | 18 (1st) | 18 (1st) | 72 |
| Stanford A | Stanford | 10 (4th) | 14 (2nd) | 14 (2nd) | 14 (2nd) | 52 |
| Indiana A | Indiana | 6 (6th) | 12 (3rd) | 12 (3rd) | 30 | |
| Indiana B | Indiana | 8 (5th) | 10 (4th) | 10 (4th) | 28 | |
| Cal A | Cal | 14 (2nd) | 8 (5th) | 22 | ||
| Cal B | Cal | 12 (3rd) | 6 (6th) | 18 | ||
| Stanford B | Stanford | 4 (7th) | 4 | |||
| NC State B | NC State | 2 (8th) | 2 |
Final: NC State A (McCarty, Gajda, Winkler, Fox); Stanford A (Ekk, Li, Harrington, Foucu).
Jackpots
A race winner takes the points of any swimmer from another school who finishes at or beyond the event’s jackpot threshold. A DQ’d entry’s points also go to the winner.
Disqualifications
A DQ’d entry scores zero and its place points go to the race winner. These results don’t include splits, so the DQ’d swims can’t be projected.
Individual Rankings
Points scored by each swimmer. Relay and Super Skins points are split evenly among the four swimmers on the relay.
Scoring Notes
- Scored under the CSL Competition Rules (v7.1). Individual events and Skins rounds pay 9-7-6-5-4-3-2-1; relays and Super Skins rounds pay 18-14-12-10-8-6-4-2. Ties split the points for the places they share.
- Skins stroke: women breast, men free.